pH Control Option for IPL-1 and IPL-2
This option controls and regulates the pH in the buffer solution by carefully bubbling it with CO2. Delivery of CO2 maintains pH when the system is not deoxygenated with a N2 /CO2 gas mixture.
This option controls and regulates the pH in the buffer solution by carefully bubbling it with CO2. Delivery of CO2 maintains pH when the system is not deoxygenated with a N2/CO2 gas mixture.
The pH is controlled by a feedback system which regulates CO2 gas bubbling into a dedicated small volume reservoir for minimizing foaming of perfusate. The pH is measured with a pH sensor. The pH control module (pHCM) allows setting to a desired pH, e.g. to 7.4.
A certain amount of CO2 is necessary to hold the pH constant in a physiological range. For example, in order to keep the pH in a buffer solution at 7.4 (e.g. in a Krebs-Henseleit buffer), 5% CO2 is necessary. If the measured pH is above this value (e.g. 7.4), a small valve opens so that CO2 from a tank goes to a frit in the reservoir. The CO2 changes the pH to a lower value. As soon the pH of 7.4 is reached the CO2 valve is closed. This acts in a closed loop and regulates the pH by bubbling with CO2. This is only necessary for perfusates which are CO2-dependent buffered.
Note: Available by special order for IPL-4. Please inquire.
Features & Benefits
- Minimizes foaming of perfusates due to minimal gassing of 100% gas to maintain pH
Included Items
pH Control Unit for IPL-1 (73-4308) includes: | |
Item # | Product Name |
69-0072 | Foodtrode™ Protein Resistant pH Electrode |
69-0075 | Protelyte™ Reference Electrolyte Solution, 100 ml |
69-0077 | Electrode Connecting Cable, BNC to AS7, 1 m (3.3 ft) |
73-1784 | BNC-BNC Connecting Cable |
73-0215 | PLUGSYS pH Measurement Module (pHMM) |
73-1776 | PLUGSYS pH Control Module (pHCM) |
N/A | Modified Cover to 0.5 L Reservoir |
pH Control Unit for IPL-2, 230 V (73-4282) includes: | pH Control Unit for IPL-2, 115 V (73-4283) includes: | ||
Item # | Product Name | Item # | Product Name |
73-2269 | Jacketed Glass Container for Isolated Lung* | 73-2269 | Jacketed Glass Container for Isolated Lung* |
- | Reglo Peristaltic (Roller) Pump | - | Reglo Peristaltic (Roller) Pump |
73-0155 | 3-Stop Tygon® E-Lab Tubing, 2.79 mm ID, 12/pack, Purple/White | 73-0155 | 3-Stop Tygon® E-Lab Tubing, 2.79 mm ID, 12/pack, Purple/White |
69-0072 | Foodtrode™ Protein Resistant pH Electrode | 69-0072 | Foodtrode™ Protein Resistant pH Electrode |
69-0075 | Protelyte™ Reference Electrolyte Solution, 100 ml | 69-0075 | Protelyte™ Reference Electrolyte Solution, 100 ml |
69-0077 | Electrode Connecting Cable, BNC to AS7, 1 m (3.3 ft) | 69-0077 | Electrode Connecting Cable, BNC to AS7, 1 m (3.3 ft) |
73-1784 | BNC-BNC Connecting Cable | 73-1784 | BNC-BNC Connecting Cable |
73-0215 | PLUGSYS pH Measurement Module (pHMM) | 73-0215 | PLUGSYS pH Measurement Module (pHMM) |
73-1776 | PLUGSYS pH Control Module (pHCM) | 73-1776 | PLUGSYS pH Control Module (pHCM) |
73-2811 | Mixer for IPL-2 Buffer Reservoir | 73-2811 | Mixer for IPL-2 Buffer Reservoir |
* With overflow to maintain constant perfusion solution level.
PLUGSYS modules use a total of 4 slot units. Magnetic stirrer and stirbar sold separately.