Standard Infusion Only PHD 22/2000 Syringe Pumps
Note: The Harvard Apparatus PHD 22/2000 Advance Syringe Pump family will be discontinued in 2020. Our PHD ULTRA™ series of syringe pumps offer a superior touch-screen replacement for the PHD 22/2000 with improved accuracy and precision. The PHD ULTRA™ LCD color touch screen display and intuitive icon interface provide unparalleled ease of use so you can efficiently program simple to complex pumping methods without a PC. Please follow this link to see the comparable PHD ULTRA™ models.
The Harvard PHD 22/2000 Advance Syringe Pump family is our versatile legacy pump line.
This page lists the infusion only versions of this dynamic family. Harvard Apparatus also offers infuse/withdraw, programmable and remote models.
All pumps have RS-232 communications capabilities.
In addition, a multitude of syringe racks are available to hold 2, 4 or up to 10 syringes. A microliter syringe rack is also available for microliter applications.
Note: The Harvard Apparatus PHD 22/2000 Advance Syringe Pump family will be discontinued in 2020. Our PHD ULTRA™ series of syringe pumps offer a superior touch-screen replacement for the PHD 22/2000 with improved accuracy and precision. The PHD ULTRA™ LCD color touch screen display and intuitive icon interface provide unparalleled ease of use so you can efficiently program simple to complex pumping methods without a PC. Please follow this link to see the comparable PHD ULTRA™ models.
The PHD 22/2000 syringe pump series gives you the lowest flow rates ever, the highest accuracy, the smoothest flow, advanced programmability from the keypad and yet, is very easy to use.
- High accuracy and precision
- Low flow rate
- Ultimate flexibility and versatility
- 2-year warranty
Highest Accuracy and Precision
A welded steel chassis, machined Delrin™ components, upgraded guide rods, and advanced electronics give accuracy within 0.35% and reproducibility within 0.05%.
Lowest Flow Rates
A new micro stepping motor and control software give the lowest flow rates ever, down to 0.0001 µl/hour. It is also incredibly quiet so it won’t disturb your experimental subjects.
Versatility
There is a PHD 22/2000 syringe pump to meet every need, whether it be simple infusion, infusion and withdrawal, or programming capabilities. This page lists the infuse only version of this dynamic syringe pump family.This pump is suitable for applications that require high accuracy and low rates but, do not need to withdraw fluid and do not need programmability. Should you need withdrawal or program capabilities later on, the infusion only pump can be upgraded
Easy to Use
A bright, easy to read, two-line fluorescent display can be easily read from across the lab. A target volume key makes it easy to dispense a set volume. An ergonomic ‘Autolock’ release mechanism is easy for even small hands to operate and can never be left unlocked. The numerical keys utilize the familiar ‘telephone’ layout.
Upgrade
We offer pumps that can be upgraded. If you buy an infuse only pump and later decide you want programmability you can upgrade it. You pay a lot less than buying a whole new pump.
High Pressure Syringe Pumps
Every version of the PHD 22/2000 Pump is now available with a stronger motor that can provide more force. These pumps are ideal when working with viscous fluid or when driving multiple syringes. The standard force PHD 22/2000 series syringe pump delivers an average nominal force of 50 lbs. while the high power version delivers 66 lbs. If you require even greater force see the PHD 22/2000 HPSI or the Pump 4400 HPSI.
Specifications | 70-2000 | 71-2000 | 70-2003 | 71-2003 | 70-2004 | 71-2004 | 70-2005 | 71-2005 |
---|---|---|---|---|---|---|---|---|
# of Syringes | 2 | 2 | 6/10 | 6/10 | 4 | 4 | 4 | 4 |
Accuracy | ±0.35% | ±0.35% | ±0.35% | ±0.35% | ±0.35% | ±0.35% | ±0.35% | ±0.35% |
Average Linear Force | 50 lbs (23 kg) | 66 lbs (30 kg) | 50 lbs (23 kg) | 66 lbs (30 kg) | 50 lbs (23 kg) | 66 lbs (30 kg) | 50 lbs (23 kg) | 66 lbs (30 kg) |
Communications | RS-232, TTL | RS-232, TTL | RS-232, TTL | RS-232, TTL | RS-232, TTL | RS-232, TTL | RS-232, TTL | RS-232, TTL |
Communications Level | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Depth English | 11 in | 11 in | 11 in | 11 in | 11 in | 11 in | 11 in | 11 in |
Depth Metric | 27.9 cm | 27.9 cm | 27.9 cm | 27.9 cm | 27.9 cm | 27.9 cm | 27.9 cm | 27.9 cm |
Display | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character | Fluorescent, 2-line, 40 character |
Flow Rate Maximum | 220.82 mm/min | 220.82 mm/min | 106.76 mm/min | 106.76 mm/min | 220.82 mm/min | 220.82 mm/min | 31.486 mm/min | 31.486 mm/min |
Flow Rate Minimum | 0.0001 ul/hr | 0.0001 ul/hr | 0.0001 ul/hr | 0.0001 ul/hr | 0.1019 ul/hr | 0.1019 ul/hr | 0.0001 ul/hr | 0.0001 ul/hr |
Height English | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 6.3 in |
Height Metric | 15.9 cm | 15.9 cm | 15.9 cm | 15.9 cm | 15.9 cm | 15.9 cm | 15.9 cm | 15.9 cm |
Input Power | 0.5 A, 65 W | 0.5 A, 65 W | 0.5 A, 65 W | 0.5 A, 65 W | 0.5 A, 65 W | 0.5 A, 65 W | 0.5 A, 65 W | 0.5 A, 65 W |
Motor | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 | 1/2 to 1/32 microstepping, microprocessor controlled, 1.8 |
Motor Stepper 1 Revolution of Lead Screw | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping | 800 at 1/2 stepping to 12,800 at 1/32 stepping |
Net Weight English | 10 in | 10 in | 10 in | 10 in | 10 in | 10 in | 10 in | 10 in |
Net Weight Metric | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm |
Non Volatile Memory | Storage of all settings | Storage of all settings | Storage of all settings | Storage of all settings | Storage of all settings | Storage of all settings | Storage of all settings | Storage of all settings |
Pressure | Standard | Medium | Standard | Medium | Standard | Medium | Standard | Medium |
Pump Configuration | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Pump Function | Infusion Only | Infusion Only | Infusion Only | Infusion Only | Infusion Only | Infusion Only | Infusion Only | Infusion Only |
Pusher Travel Rate Maximum | 190.676 mm/min | 190.676 mm/min | 190.676 mm/min | 190.676 mm/min | 190.676 mm/min | 190.676 mm/min | 190.676 mm/min | 190.676 mm/min |
Pusher Travel Rate Minimum | 0.18 um/min | 0.18 um/min | 0.18 um/min | 0.18 um/min | 0.18 um/min | 0.18 um/min | 0.18 um/min | 0.18 um/min |
RS-232 | RJ11-4 Connector | RJ11-4 Connector | RJ11-4 Connector | RJ11-4 Connector | RJ11-4 Connector | RJ11-4 Connector | RJ11-4 Connector | RJ11-4 Connector |
Step Rate Maximum | 416.7 usec/step | 416.7 usec/step | 416.7 usec/step | 416.7 usec/step | 416.7 usec/step | 416.7 usec/step | 416.7 usec/step | 416.7 usec/step |
Step Rate Minimum | 27.3 sec/step | 27.3 sec/step | 27.3 sec/step | 27.3 sec/step | 27.3 sec/step | 27.3 sec/step | 27.3 sec/step | 27.3 sec/step |
Step Resolution | 0.082 um/step | 0.082 um/step | 0.082 um/step | 0.082 um/step | 0.082 um/step | 0.082 um/step | 0.082 um/step | 0.082 um/step |
Syringe Rack Type | Standard Rack | Standard Rack | 6/10 Multi-Syringe Rack | 6/10 Multi-Syringe Rack | 4 x 140 ml Syringe Rack | 4 x 140 ml Syringe Rack | Microliter Syringe Rack | Microliter Syringe Rack |
Syringe Size Maximum | 140 ml | 140 ml | 60 ml | 60 ml | 140 ml | 140 ml | 10 ml | 10 ml |
Syringe Size Minimum | 0.5 ul | 0.5 ul | 0.5 ul | 0.5 ul | 100 ml | 100 ml | 0.5 ul | 0.5 ul |
TTL | 9-pin connector D-sub. | 9-pin connector D-sub. | 9-pin connector D-sub. | 9-pin connector D-sub. | 9-pin connector D-sub. | 9-pin connector D-sub. | 9-pin connector D-sub. | 9-pin connector D-sub. |
Type | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad | Microprocessor multiple syringe, infusion only or infuse/withdraw, some models programmable from keypad |
Voltage Range | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz | Selectable, 95 to 130 VAC, 60 Hz or 220 to 260 VAC, 50 Hz |
Width English | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in |
Width Metric | 22.8 cm | 22.8 cm | 22.8 cm | 22.8 cm | 22.8 cm | 22.8 cm | 22.8 cm | 22.8 cm |
Maaya Ikeda, Michelle A. Rensel, Barney A. Schlinger & Luke Remage-Healey (2014 ) In Vivo Detection of Fluctuating Brain Steroid Levels in Zebra Finches Cold Spring Harbor Protocols
Andreas Frutiger, Joseph T. Muth, Daniel M. Vogt, Yiǧit Mengüç, Alexandre Campo, Alexander D. Valentine, Conor J. Walsh & Jennifer A. Lewis (2015 ) Capacitive Soft Strain Sensors via Multicore–Shell Fiber Printing Advanced Materials
Jinhong Guo, Chang Ming Li & Yuejun Kang (2014 ) PDMS-film coated on PCB for AC impedance sensing of biological cells Biomedical Microdevices
Thibault Donnet, Catherine Ravanat, Anita Eckly, Eric Maurer, Ghina Alame, Catherine Ziessel, Pierre H. Mangin, Monique Freund, Jean-Pierre Cazenave, Christian Gachet & Francine Rendu (2015 ) Dehydration of blood platelets by zeodration: in vitro characterization and hemostatic properties in vivo Transfusion
Donghua Liao, Anne Lund Krarup, Flemming Holbæk Lundager, Asbjørn Mohr Drewes & Hans Gregersen (2014 ) Quantitative Differences Between Primary and Secondary Peristaltic Contractions of the Esophagus Digestive Diseases and Sciences
Keunhwan Park, Wonjung Kimb & Ho-Young Kim (2014 ) Optimal lamellar arrangement in fish gills PNAS (Proceedings of the National Academy of Sciences)
Wu Liu , Niejun Wang , Xuexia Lin , Yuan Ma & Jin-Ming Lin (2014 ) Interfacing Microsampling Droplets and Mass Spectrometry by Paper Spray Ionization for Online Chemical Monitoring of Cell Culture Analytical Chemistry
Shi-hui Chenm Li-zhen Zheng, Xin-hui Xie, Xin-luan Wanga, Yu-xiao Lai, Shu-kui Chen, Ming Zhang, Yi-xiang Wang, James F. Griffith & Ling Qin (2014 ) Comparative study of poly (lactic-co-glycolic acid)/tricalcium phosphate scaffolds incorporated or coated with osteogenic growth factors for enhancement of bone regeneration Journal of Orthopaedic Translation
Elisabeth Ehler & Suwan N. Jayasinghe (2014 ) Cell electrospinning cardiac patches for tissue engineering the heart Analyst
Mateusz Schabikowski, Justyna Tomaszewska, Dariusz Kata, Thomas Graule1 (2014 ) Rotary jet-spinning of hematite fibers Textile Research Journal
Davor Valinger, Ana Vrsalović PreseÄki, Želimir Kurtanjek, Martina Pohl, Zvjezdana Findrik Blažević & ÄurÄ‘a Vasić-RaÄkib (2014 ) Continuous enzymatic carboligation of benzaldehyde and acetaldehyde in an enzyme ultrafiltration membrane reactor and laminar flow microreactors Journal of Molecular Catalysis B: Enzymatic
Nan Li, Miguel F. Diaz & Pamela L. Wenzel Ph.D. (2014 ) Application of Fluid Mechanical Force to Embryonic Sources of Hemogenic Endothelium and Hematopoietic Stem Cells Stem Cell Renewal and Cell-Cell Communication
Israfil Kucuk & Mohan Edirisinghe (2014 ) Microfluidic preparation of polymer nanospheres Journal of Nanoparticle Research
Michael E. Lacey , Z. Jessica Tan , Andrew G. Webb , Jonathan V. Sweedler (2001 ) Union of capillary high-performance liquid chromatography and microcoil nuclear magnetic resonance spectroscopy applied to the separation and identification of terpenoids Journal of Chromatography
Noah E. Robinson and Arthur B. Robinson (2000 ) Molecular Clocks PNAS (Proceedings of the National Academy of Sciences)
Rebecca J. Whelan, Thorsten Wohland, Lars Neumann, Bo Huang, Brian K. Kobilka and Richard N. Zare (2002 ) Analysis of Biomolecular Interactions Using a Miniaturized Surface Plasmon Resonance Sensor Analytical Chemistry
Hideyuki Ando, Yuki Nishio, Katsuki Ito, Akimasa Nakao, Li Wang, Ying Lan Zhao, Kiyoyuki Kitaichi, Kenzo Takagi and Takaaki Hasegawa (2001 ) Effect of Endotoxin on P-Glycoprotein-Mediated Biliary and Renal Excretion of Rhodamine-123 in Rats Antimicrobal Agents and Chemotherapy
Liu, R.H.; Stremler, M.A.; Sharp, K.V.; Olsen, Michael G. (2000 ) Passive mixing in a three-dimensional serpentine microchannel Journal of Micromechanical Systems
Diekamp, B.; Kalt, T.; Ruhm, A.; Koch, M.; Güntürkün, O. (2000) Impairment in a discrimination reversal task after D1 receptor blockade in the pigeon "prefrontal cortex". American Psychological Association
Hanbin Mao, Tinglu Yang, and Paul S. Cremer (2001 ) A Microfluidic Device with a Linear Temperature Gradient for Parallel and Combinatorial Measurements Journal of the American Chemical Society