PLUGSYS Ventilation Control Module (VCM-P and VCM-R)
Produces a negative pressure at a respiratory rhythm as required for operating an isolated perfused rabbit, rat, guinea-pig, or mouse lung. Works only with HSE Lung systems IPL-1, IPL-2 or IPL-4.
Ventilation Control Modules
Ventilation Control Module (VCM) has been developed especially for producing a negative pressure at a respiratory rhythm as required for operating an isolated perfused rabbit, rat, guinea-pig, or mouse lung.
The module operates with a positive pressure. The negative pressure required for ventilation is generated by means of a Venturi nozzle which is fitted in the lung apparatus (IPL-1, IPL-2, IPL-4). When used with a restrictor nozzle (positive pressure ventilation head) the module can also be employed for positive pressure ventilation during the preparation phase of the lung.
VCM-P uses an integral pump.
VCM-R uses a pressure regulated gas source (tank or house air) in the range of 2 to 8 bars.
TThe VCM-P module works independently; it requires neither a vacuum nor a compressed air supply. The module consists of an electronic and a pneumatic section. A low-noise pump stores the compressed air in a small reservoir where it is stabilized electronically. The air stream which appears at the outlet connection (TO VENTILATION HEAD) passes through adjustable valves. The air is controlled electronically according to the selected respiration rate (RATE) and the selected inspiration cycle (INSP. CYCLE%). In addition one (or several) deep breaths (DEEP INSPIRATION) can be triggered by pressing a button. The output therefore consists of a rhythmically modulated air stream at a positive pressure. By connecting it to a suitable nozzle a rhythmically modulated pressure of the desired magnitude can be produced.
The VCM-R module works only with compressed air or gas mixtures coming from a gas tank. It can be combined with a gas select module if between differnt gases for ventilation should be switched.
Timer Counter Module
The Timer Counter Module was designed to operate in conjunction with the HA-HSE Ventilation Control Module VCM used in all HA-HSE isolated lung apparatus from mice to rabbits.
As a timer or event counter module it generates a signal which triggers the VCM to perform a deep inspiration cycle (sigh breath). In order to prevent the slow collapse of the isolated lung during quiet respiration, a deep inspiration should be produced every 5 to 20 minutes. This results in an appreciable extension of the lifetime of the preparation. The VCM, therefore has a facility for triggering such a deep inspiration by pressing the ‘DIRECT’ key or at the regular intervals from the HA-HSE Timer Counter Module. Other PLUGSYS modules are also capable of responding to this output signal.
VCM-P
Adjustment ranges for: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventilation rate | RATE: 30, 40, 50, 60, 70, 80, 90, 100 (min-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspiration time | INSP. CYCLE: 10, 20, 30, 40, 50, 60. 70. 80 (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airflow at outlet | 0 to 4 l/min (no back pressure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal operating pressure | 100 ± 5 mmHg electronically controlled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger output | (BNC socket) [inspiration = low level] / [expiration = high level] TTL level (open collector) Trigger inputs / outputs through DEEP INSP.OUT (output TTL level open collector) internal jumpers to the EXP./INSP.OUT (output TTL level open collector) PLUGSYS bus DEEP INSP.IN (input TTL load resistance 2.2 kOhm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 5 V 0.4 A, 24 V 0.4 A through connector from the PLUGSYS bus system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | (Module for 19 rack) width 20 E (101.6 mm), height 3 U (128.7 mm), depth Europe size (220 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | DIN 41612, 96-pin VG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8 kg |
VCM-R
Adjustment ranges for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventilation rate | RATE: 30, 40, 50, 60, 70, 80, 90, 100 (min-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspiration time | INSP. CYCLE: 10, 20, 30, 40, 50, 60. 70. 80 (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airflow at outlet | 0 to 4 l/min (no back pressure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal operating pressure | 100 ± 5 mmHg electronically controlled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger output | (BNC socket) [inspiration = low level] / [expiration = high level] TTL level (open collector) Trigger inputs / outputs through DEEP INSP.OUT (output TTL level open collector) internal jumpers to the EXP./INSP.OUT (output TTL level open collector) PLUGSYS bus DEEP INSP.IN (input TTL load resistance 2.2 kOhm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 5 V 0.4 A, 24 V 0.4 A through connector from the PLUGSYS bus system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | (Module for 19 rack) width 20 E (101.6 mm), height 3 U (128.7 mm), depth Europe size (220 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | DIN 41612, 96-pin VG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8 kg |
Timer Counter Module
Input and Output Trigger Signals | Connections made via jumpers to trigger lines of 96-pin VG connector from internal PLUGSYS system bus |
Time Mode | Deep inspiration is produced at predetermined time intervals. Quartz-controlled timer inside TCM runs down from set time to 00 and then resets counter back to selected value when 00 is reached, VCM is triggered to perform deep inspiration cycle. |
Count Mode | Deep inspiration is produced after predetermined number of respiratory cycles of VCM. Respiration cycles are counted down on presetting counter inside TCM, when zero is reached, VCM is triggered to perform deep inspiration cycle and counter automatically resets to preset value |
Preset | Time or event presetting is selected on two digit thumbwheel switch (00-99) mounted on front panel, time or count range can be altered with switch SEC/MIN or x1/x10 to select appropriate factor |
Warning Function | TCM incorporates warning function which announcesnext triggering operation announcement activated when internal timer or counter counts last 10 seconds or respiratory cycles function is indicated visually on LED and audibly by built-in loudspeaker. Purpose of facility is to remind user that deep inspiration is coming shortly. This can be inhibited by pressing ‘SKIP NEXT’ key, if desired to avoid interference with any measurement during experiment. |
PLUGSYS Width | 1 slot unit |