Reglo Masterflex® Digital Peristaltic Pumps
Reglo Masterflex® Digital Peristaltic Pumps are versatile multichannel pumps for accurate low-flow fluid delivery – with an intuitive touch-screen interface.
- Compact, benchtop pumps optimize ease of use, accuracy, and reliability
- 5” (12.7 cm) capacitive TFT/RGB touch screen for crisp resolution and a wide viewing angle
- Flexible operational control via screen, or analog remote control
- Continuous run, volume dispense, and time dispense modes -- batch control and interval/off time in Volume and Time modes
- Anti-drip and speed ramping available in Volume dispense mode – ensure accuracy and minimize sample loss
- Cassette pump models accept 3-stop tubing for easy loading and secure retention
Reglo Masterflex® Digital Peristaltic Pumps are versatile multichannel pumps for accurate low-flow fluid delivery – with an intuitive touch-screen interface.
- Compact, benchtop pumps optimize ease of use, accuracy, and reliability
- 5” (12.7 cm) capacitive TFT/RGB touch screen for crisp resolution and a wide viewing angle
- Flexible operational control via screen, or analog remote control
- Continuous run, volume dispense, and time dispense modes -- batch control and interval/off time in Volume and Time modes
- Anti-drip and speed ramping available in Volume dispense mode – ensure accuracy and minimize sample loss
- Cassette pump models accept 3-stop tubing for easy loading and secure retention
75-1000 | 75-1001 | 75-1002 | 75-1003 | 75-1004 | 75-1005 | |
Enclosure | IP31: Plastic housing with aluminum chassis and bezel | IP31: Plastic housing with aluminum chassis and bezel | IP31: Plastic housing with aluminum chassis and bezel | IP31: Plastic housing with aluminum chassis and bezel | IP31: Plastic housing with aluminum chassis and bezel | IP31: Plastic housing with aluminum chassis and bezel |
Motor Speed Range (RPM) | 0.15 to 160 | 0.15 to 160 | 0.15 to 160 | 0.15 to 160 | 0.15 to 160 | 0.15 to 160 |
Number of Channels | 2 | 2 | 2 | 4 | 4 | 4 |
Number of Rollers | 6 | 8 | 12 | 6 | 8 | 12 |
Min Flow Rate (mL/min/channel) | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 0.0002 | 0.0001 |
Max Flow Rate (mL/min/channel) | 68 | 57 | 38 | 68 | 57 | 38 |
Remote Analog Connection | 25-pin D-Sub | 25-pin D-Sub | 25-pin D-Sub | 25-pin D-Sub | 25-pin D-Sub | 25-pin D-Sub |
Three Stop Tubing Size Range | 0.13 mm to 3.17 mm ID | 0.13 mm to 3.17 mm ID | 0.13 mm to 3.17 mm ID | 0.13 mm to 3.17 mm ID | 0.13 mm to 3.17 mm ID | 0.13 mm to 3.17 mm ID |
Digital display | 5” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels | 5” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels | 5” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels | 5” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels | 5” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels | 5” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels |
Control functions | Start, speed, direction, internal/external control, anti-drip, volume/time/copy dispense, dispense sounds, auto restart, language, calibration, tubing size, prime, lock | Start, speed, direction, internal/external control, anti-drip, volume/time/copy dispense, dispense sounds, auto restart, language, calibration, tubing size, prime, lock | Start, speed, direction, internal/external control, anti-drip, volume/time/copy dispense, dispense sounds, auto restart, language, calibration, tubing size, prime, lock | Start, speed, direction, internal/external control, anti-drip, volume/time/copy dispense, dispense sounds, auto restart, language, calibration, tubing size, prime, lock | Start, speed, direction, internal/external control, anti-drip, volume/time/copy dispense, dispense sounds, auto restart, language, calibration, tubing size, prime, lock | Start, speed, direction, internal/external control, anti-drip, volume/time/copy dispense, dispense sounds, auto restart, language, calibration, tubing size, prime, lock |
Accuracy | 0.1% / 0.1 RPM | 0.1% / 0.1 RPM | 0.1% / 0.1 RPM | 0.1% / 0.1 RPM | 0.1% / 0.1 RPM | 0.1% / 0.1 RPM |
Power (VAC) | 90 to 260 VAC | 90 to 260 VAC | 90 to 260 VAC | 90 to 260 VAC | 90 to 260 VAC | 90 to 260 VAC |
Dimensions (L x W x H) with pump head | 8.7" x 5.8" x 6.3" (22.1 x 14.7 x 15.7 cm) |
8.7" x 5.8" x 6.3" (22.1 x 14.7 x 15.7 cm) |
8.7" x 5.8" x 6.3" (22.1 x 14.7 x 15.7 cm) |
8.7" x 5.8" x 6.3" (22.1 x 14.7 x 15.7 cm) |
8.7" x 5.8" x 6.3" (22.1 x 14.7 x 15.7 cm) |
8.7" x 5.8" x 6.3" (22.1 x 14.7 x 15.7 cm) |