One-Way Non-Rebreathing Respiratory Valves
These One-Way Respiratory Valves, sometimes referred to as check valves, are for uni-directional respiratory circuits. They permit the flow of gases in only one direction.
- Function in any position; not gravity dependent
- Long life, non-sticky diaphragm maintains elasticity and sensitivity
- Wide range of port sizes
See Details for Resistance to Flow data.
These One-Way Respiratory Valves, sometimes referred to as check valves, are for uni-directional respiratory circuits. They permit the flow of gases in only one direction.
- Function in any position; not gravity dependent
- Long life, non-sticky diaphragm maintains elasticity and sensitivity
- Wide range of port sizes
These valves have a non-sticky Spiral-Type™ diaphragm that is very sensitive to low flow ranges, has excellent elastic memory and is not gravity dependent. The valves have two ports of the same size. The outlet port is transparent permitting diaphragm viewing. All body parts are threaded for easy disassembly.
The valves are available in a variety of sizes. Select a valve according to the subject size and resistance to flow required. The 60-3172 One-Way Valve is the only valve that is constructed from autoclavable materials and that has a hose barb for gas sampling or drainage of condensation.
Two types of connectors are available: straight and standard medical tapers. Ports having an OD or ID of 7.5, 10.5, 15 or 22 mm are standard medical tapers. All other sizes are straight connectors. Both types allow quick, leak-free, twist attachment of the Valve to other components.
Resistance to Flow
Differential Pressure (dP) in cmH2O | |||||||||||
Flow Rate, LPM | 60-3164 | 60-3165 | 60-3166 | 60-3167 | 60-3168 | 60-3169 | 60-3170 | 60-3171 | 60-3172 | 60-3173 | 60-3174 |
2 | 0.5 | 0.4 | 0.6 | 0.6 | 0.5 | 0.4 | - | - | - | - | - |
4 | 0.6 | 0.5 | 0.7 | 0.8 | 0.6 | 0.5 | - | - | - | - | - |
6 | 0.7 | 0.6 | 0.8 | 0.9 | 0.7 | 0.6 | - | - | - | - | - |
8 | 0.8 | 0.7 | 0.9 | 1.0 | 0.7 | 0.7 | - | - | - | - | - |
10 | 1.0 | 1.1 | 1.1 | 1.2 | 0.8 | 0.8 | - | - | - | - | - |
15 | 1.8 | 2.2 | 2.2 | 1.6 | 1.1 | 1.0 | - | - | - | - | - |
20 | 3.0 | 3.8 | 3.8 | 2.1 | 1.3 | 1.2 | 0.5 | 0.6 | 0.5 | - | - |
25 | 4.6 | 5.7 | 5.6 | 2.6 | 1.7 | 1.5 | - | - | - | - | - |
30 | 6.4 | 8.1 | 7.7 | 3.4 | 2.1 | 1.8 | - | - | - | - | - |
35 | 8.5 | 10.8 | 10.3 | 4.1 | 2.5 | 2.2 | - | - | - | - | - |
60 | - | - | - | - | - | - | 0.9 | 1.0 | 0.9 | - | |
100 | - | - | - | - | - | - | 1.7 | 1.7 | 1.7 | 1.6 | 0.5 |
140 | - | - | - | - | - | - | 2.9 | 3.0 | 2.9 | - | - |
180 | - | - | - | - | - | - | 5.0 | 5.0 | 5.0 | NA | 0.8 |
200 | - | - | - | - | - | - | 6.3 | 6.3 | 6.3 | 4.7 | 1.3 |
300 | - | - | - | - | - | - | - | - | - | 8.8 | 2.0 |
400 | - | - | - | - | - | - | - | - | - | - | 3.0 |
500 | - | - | - | - | - | - | - | - | - | - | 4.1 |
600 | - | - | - | - | - | - | - | - | - | 5.5 | |
700 | - | - | - | - | - | - | - | - | - | - | 6.9 |
Item # | Valve Size | OD (mm) | ID (mm) |
60-3164 | Miniature | 10.5 | 7.5 |
60-3165 |
Miniature |
15 | 10.5 |
60-3166 |
Miniature |
22 | 15 |
60-3167 |
Extra Small | 10,5 | 7.5 |
60-3168 |
Extra Small |
15 | 10,5 |
60-3169 |
Extra Small |
22 | 15 |
60-3170 |
Small | 22 | 15 |
60-3171 |
Small |
25.4 | 22 |
60-3172 |
Small |
22 | 15 |
60-3173 |
Medium | 35 | 28.6 |
60-3174 |
Large | 35 | 28.6 |