CMA 7 Microdialysis Probes
NEW! CMA 7 PROBES FOR BIG MOLECULES!
The CMA 7 Microdialysis Probe is ideal for use in small areas of the brain or spinal cord of small animals. It is especially suitable for studies in transgenic mice.
- Extremely small
- Optimized for CNS use
- Ideal for chronical implantation
- Membrane lengths: 1 or 2 mm
- Membrane diameter: 0.24 mm (6 kDa), 0.26 mm (55 kDa) or 0.28 mm (500 kDa or 2 MDa)
- Available metal free or β-irradiated
NEW! CMA 7 PROBES FOR BIG MOLECULES!
The CMA 7 Microdialysis Probe is ideal for use in small areas of the brain or spinal cord of small animals. It is especially suitable for studies in transgenic mice.
The construction and geometry of the CMA 7 6 kDa Microdialysis Probe tip is exactly the same as in the CMA 11. The outer diameter is 0.24 mm and the shaft length is 7 mm.
New CMA 7 microdialysis probes are now available with 55 kDa cut-off and 0.26 mm outer diameter (more details in the Specifications section).
New CMA 7 microdialysis probes for big molecules are also now available with 500 kDa and 2 MDa cut-off, 0.28 mm outer diameter and 14 mm shaft length (more details in the Specifications section).
An extremely small plastic body where the inlet and outlet tubing are directly mounted, makes the probe easy to implant and light for a small animal to carry. A matching small and lightweight guide cannula is available.
Standard part numbers are available for metal free or β-irradiated CMA 7 6 kDa probes.
For metal free or β-irradiated CMA 7 55 kDa, 500kDa and 2MDa probes, please make your request using our Custom Probe Form and send it to our Technical Support Team. We will contact you promptly.
CMA 7 Microdialysis Probes are guaranteed for single use.
Specifications | CMAP000082 | CMAP000083 | CMA8010771 | CMA8010772 | CMA8010681 | CMA8010682 | CMA8012411 | CMA8012412 | CMA8012421 | CMA8012422 | CMA8012423 | CMA8012424 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Membrane Length | 1 mm | 2 mm | 1 mm | 2 mm | 1 mm | 2 mm | 1 mm | 2 mm | 1 mm | 2 mm | 1 mm | 2 mm |
Membrane O D | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.26 mm | 0.26 mm | 0.28 mm | 0.28 mm | 0.28 mm | 0.28 mm |
Membrane Material | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) |
Molecular Weight Cut-off | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 55 kD | 55 kD | 500 kD | 500 kD | 2 MDa | 2 MDa |
Shaft Diameter | 0.38 mm | 0.38 mm | 0.38 mm | 0.38 mm | 0.38 mm | 0.38 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm |
Shaft Length Metric | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
Intlet Volume | negligible | negligible | negligible | negligible | negligible | |||||||
Outlet Volume | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL | 0.3 µL |
200 mm Inlet tubing (blue) | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.6 µL | 3.6 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL |
200 mm Outlet tubing (transp.) | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.6 µL | 3.6 µL | 3.5 µL | 3.5 µL | 3.5 µL | 3.5 µL |
Model | Standard | Standard | Metal Free | Metal Free | β-Irradiated | β-Irradiated | Standard | Standard | Standard | Standard | Standard | Standard |
Yau JL, Noble J, Kenyon CJ, Ludwig M, Seckl JR. (2015 ) Diurnal and stress-induced intra-hippocampal corticosterone rise attenuated in 11β-HSD1-deficient mice: a microdialysis study in young and aged mice. Eur J Neurosci.
Pawlisch BA, Remage-Healey L. (2015 ) Neuroestrogen signaling in the songbird auditory cortex propagates into a sensorimotor network via an 'interface'nucleus Neuroscience.