CMA 11 Microdialysis Probes
NEW CMA 11 PROBE FOR BIG MOLECULES!
Ideal for discrete areas in the CNS due to its greater spatial resolution and reduced size. Causes less tissue damage than other probe types.
- Small diameter
- High spatial resolution
- Causes minimal tissue damage
- Low internal volume
- Membrane lengths: 1, 2, 3 or 4 mm
- Membrane diameter: 0.24 mm (6 kDa), 0.26 mm (55 kDa) or 0.28 mm (500 kDa or 2 MDa)
- Available metal free or β-irradiated
NEW CMA 11 PROBE FOR BIG MOLECULES!
The CMA 11 Microdialysis Probe is ideal for discrete areas in the CNS due to its greater spatial resolution and reduced size. It causes less tissue damage than other probe types due to its small diameter.
The probe has a cuprophane membrane with an outside diameter of 0.24 mm. The outer steel shaft diameter is 0.38 mm. The inner cannula is constructed of fused silica coated with polyimid. The inlet/outlet capillaries are mounted in a white plastic body matched to the size of a corresponding guide cannula.
New CMA 11 microdialysis probes are now available with a 55 kDa cut-off and 0.26 mm outer diameter (more details in the Specifications section).
New CMA 11 microdialysis probes for big molecules are also now available with 500 kDa and 2 MDa cut-off, 0.28 mm outer diameter and 14 mm shaft length (more details in the Specifications section).
Once implanted, the probe sits tightly in the guide cannula´s capsule without the need for screwing or cementing. FEP tubing is connected to the probe using tubing adaptors.
Standard part numbers are available for metal free or β-irradiated CMA 11 6kDa probes.
For metal free or β-irradiated CMA 11 55 kDa, 500kDa and 2MDa probes, please make your request using our Custom Probe Form and send it to our Technical Support Team. We will contact you promptly.
CMA 11 Microdialysis Probes are guaranteed for single use.
Specifications | CMA8309581 | CMA8309582 | CMA8309583 | CMA8309584 | CMA8011081 | CMA8011082 | CMA8011083 | CMA8011084 | CMA8011001 | CMA8011002 | CMA8011003 | CMA8011004 | CMA8012511 | CMA8012512 | CMA8012513 | CMA8012514 | CMA8012521 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membrane Length | 1 mm | 2 mm | 3 mm | 4 mm | 1 mm | 2 mm | 3 mm | 4 mm | 1 mm | 2 mm | 3 mm | 4 mm | 1 mm | 2 mm | 3 mm | 4 mm | 1 mm |
Membrane O D | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.24 mm | 0.26 mm | 0.26 mm | 0.26 mm | 0.26 mm | 0.28 mm |
Membrane Material | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Cuprophane | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) | Polyestersulfone (PES) |
Molecular Weight Cut-off | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 6 kD | 55 kD | 55 kD | 55 kD | 55 kD | 500 kD |
Shaft Diameter | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm | 0.40 mm |
Shaft Length Metric | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
Intlet Volume | negligible | negligible | negligible | negligible | negligible | negligible | negligible | negligible | negligible | negligible | negligible | negligible | |||||
Outlet Volume | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL | 1 µL |
Model | Standard | Standard | Standard | Standard | Metal Free | Metal Free | Metal Free | Metal Free | β-Irradiated | β-Irradiated | β-Irradiated | β-Irradiated | Standard | Standard | Standard | Standard | Standard |
Dahlberg D, Mariussen E, Goverud IL, Tønjum T, Mæhlen J, Antal EA, Hassel B. (2015 ) Staphylococcal α-hemolysin is neurotoxic and causes lysis of brain cells in vivo and in vitro Neurotoxicology.
Garrity AG, Botta S, Lazar SB, Swor E, Vanini G, Baghdoyan HA, Lydic R. (2015 ) Dexmedetomidine-induced sedation does not mimic the neurobehavioral phenotypes of sleep in sprague dawley rat. Sleep.