| Specifications | 640039 | 640042 | 640040 | 640041 |
| Amplifier: Capacity Compensation | 0 to 50 pF | | | |
| Amplifier: Electrode Test | 1 mV/M? (Low Range)
10 mV/M? (High Range) | | | |
| Amplifier: Gains | x1 ±0.1% | | | |
| Amplifier: Input Impedance | 5 x 1011 ? shunted By 0.5 pF | | | |
| Amplifier: Input Offset | ±200 mV, referred to input | | | |
| Amplifier: Leakage Current | 1 pA typical, adjustable to zero | | | |
| Amplifier: Noise Level | (0.1 Hz to 10 kHz)*
25 µV p-p input shorted
250 µV p-p, 20 M? at input
* At x1 output. | | | |
| Amplifier: Output Resistance | 100 ? | *na ? | *na ? | *na ? |
| Amplifier: Probe Input Voltage Range | ±10 V | | | |
| Amplifier: Rise Time (10 to 90%) | 25 µsec, measured through 20 M? | | | |
| Buzz: Amplitude Variable | 0-15 V | | | |
| Buzz: Frequency Variable | 100 Hz to 10 kHz | | | |
| Case Depth Metric | 30.5 cm | *na cm | *na cm | *na cm |
| Case Height Metric | 8.9 cm | *na cm | *na cm | *na cm |
| Case Width Metric | 43.2 cm | *na cm | *na cm | *na cm |
| Certifications | CE | CE | CE | CE |
| Current Injection: Bridge Bal. Output Resistance | 100 ? | *na ? | *na ? | *na ? |
| Current Injection: Bridge Balance Ranges | 0 to 100 M? & 0 to 1000 M? (Low Range)
0 to 10 M? & 0 to 100 M? (High Range) | | | |
| Current Injection: Bridge Output Filter | 4-pole low pass Bessel with cut-offs at 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10 and 20 kHz | | | |
| Current Injection: Bridge Output Gain | x10 at front panel
x20 or x50 at rear panel | | | |
| Current Injection: External Stimulus | Current is limited by electrode resistance up to maximums shown:
±10 V ÷ electrode R or 0.5 µA (Low Range)
±10 V ÷ electrode R or 5 µA (High Range) | | | |
| Current Injection: I Monitor Output | 100 mV/nA (Low Range)
10 mV/nA (High Range) | | | |
| Current Injection: Internal DC Current Source | 0 to ±100 nA (Low Range)
0 to ±1000 nA (High Range) | | | |
| Current Injection: Maximum Stimulus Input | ±15 V | | | |
| Current Injection: Stimulus Input Resistance | 10 k? | *na k? | *na k? | *na k? |
| Meter | 3-1/2 digit LED, Full Scale Ranges: Amplifier Output: 200 mV, 2 V and 20 V Current: 200 nA and 2 µA | | | |
| Power Requirements | 100 to 130 or 220 to 240 VAC, 50/60 Hz, 10 VA | | | |
| Probe Diameter Metric | 12.5 mm | *na mm | *na mm | *na mm |
| Probe Length Metric | 6.2 cm | *na cm | *na cm | *na cm |
| Shipping Weight Metric | 5.5 kg | *na kg | *na kg | *na kg |
| Warranty | Three years, parts & labor | | | |