| Specifications | 340922 | 340062 | 340923 | 340064 |
| Air Flow | Approximately 0.7 M/second with clean filters | Approximately 0.7 M/second with clean filters | Approximately 0.7 M/second with clean filters | Approximately 0.7 M/second with clean filters |
| Bag Opening | 600 x 300 mm with slide-in bag holding device | 600 x 300 mm with slide-in bag holding device | 300 x 300 mm with slide-in bag holding device | 300 x 300 mm with slide-in bag holding device |
| Filters | All filters are tested in accordance with BS 6540. Pre-Filter - Arrestance: The amount of particulate 5 microns and above, expressed as a percentage that the filter will extract from the air stream is 92%.HEPA Filter - Efficiency: The amount of dust stai | All filters are tested in accordance with BS 6540. Pre-Filter - Arrestance: The amount of particulate 5 microns and above, expressed as a percentage that the filter will extract from the air stream is 92%.HEPA Filter - Efficiency: The amount of dust stai | All filters are tested in accordance with BS 6540. Pre-Filter - Arrestance: The amount of particulate 5 microns and above, expressed as a percentage that the filter will extract from the air stream is 92%.HEPA Filter - Efficiency: The amount of dust stai | All filters are tested in accordance with BS 6540. Pre-Filter - Arrestance: The amount of particulate 5 microns and above, expressed as a percentage that the filter will extract from the air stream is 92%.HEPA Filter - Efficiency: The amount of dust stai |
| Material | Stainless Steel Trolley Base, Polycarbonate Cabinet | Stainless Steel Trolley Base, Polycarbonate Cabinet | Stainless Steel Trolley Base, Polycarbonate Cabinet | Stainless Steel Trolley Base, Polycarbonate Cabinet |
| Model | 3.6.0 | 3.6.0 | 3.6.3 | 3.6.3 |
| Overall Height | Including trolley, cabinet, filter and motor housing is 1970 mm, cabinet
H x W x D, 667 x 800 x 600 mm | Including trolley, cabinet, filter and motor housing is 1970 mm, cabinet
H x W x D, 667 x 800 x 600 mm | Including trolley, cabinet, filter and motor housing is 1970 mm, cabinet
H x W x D, 667 x 800 x 600 mm | Including trolley, cabinet, filter and motor housing is 1970 mm, cabinet
H x W x D, 667 x 800 x 600 mm |
| Power | 115 V | 230 V | 345 V | 460 V |
| Trolley Base | Working surface 610 x 920 mm, Height 775 mm from floor | Working surface 610 x 920 mm, Height 775 mm from floor | Working surface 610 x 920 mm, Height 775 mm from floor | Working surface 610 x 920 mm, Height 775 mm from floor |