| Specifications | 650329 | 650550 | 650337 |
| Batteries | Self contained batteries are used to provide isolated source of power; current is drawn only when delivering output pulse; max. current drain is 30 mA plus load current | Self contained batteries are used to provide isolated source of power; current is drawn only when delivering output pulse; max. current drain is 30 mA plus load current | |
| Battery Type | 11 x PP3 - (IEC-6R61) style 9V batteries | 11 x PP3 - (IEC-6R61) style 9V batteries | |
| Certifications | CE | CE | |
| Depth English | 3.15 in | 3.15 in | *na in |
| Depth Metric | 80 mm | 80 mm | *na mm |
| Height English | 4.3 in | 4.3 in | *na in |
| Height Metric | 110 mm | 110 mm | *na mm |
| Max. Ouput | 99 V (High), 9 V (Low) selected by front panel switch; square wave pulse shape, typical rise | 99 V (High), 9 V (Low) selected by front panel switch; square wave pulse shape, typical rise | |
| Output Compliance | *na V | 90 V | *na V |
| Output Impedance | Dependent on position of amplitude control, 1.25 K max. at center position, 200 ? at ends of travel | | |
| Output Ranges | | 2 to 32 µA, 20 to 320 µA, 0.2 to 3.2 mA and 2 to 32 mA | |
| Pulse Width Controls | Two dials providing continuous adjustments over range 20 µsec to 2 sec, as well as selection of input pulse width
1) 6-Position Switch for pulse widths 10 µsec, 100 µsec, 1 msec, 10 msec, 100 msec with ±10% accuracy. | Two dials providing continuous adjustments over range 20 µsec to 2 sec, as well as selection of input pulse width
1) 6-Position Switch for pulse widths 10 µsec, 100 µsec, 1 msec, 10 msec, 100 msec with ±10% accuracy. | |
| Single Shot | Single shot push button provided | Single shot push button provided | |
| Trigger Isolation | Optical coupling is employed between trigger source and stimulator circuitry; capacity coupling less than 3 pF | Optical coupling is employed between trigger source and stimulator circuitry; capacity coupling less than 3 pF | |
| Voltage | Time < 1 µsec fall time < 3 µsec into resistive load | | |
| Weight English | 28.2 oz | 28.2 oz | *na oz |
| Weight Metric | 800 g | 800 g | *na g |
| Width English | 7.5 in | 7.5 in | *na in |
| Width Metric | 190 mm | 190 mm | *na mm |