| Specifications | 640022 |
| Audio | VCO with off switch and volume control. Internal speaker and external speaker output |
| Bandwidth | 60 kHz |
| Capacitance Test | Triangle wave applied to command electrode. Derived membrane capacitance read from meter up to 1999 pF. Calibrated (1 mV/pF) square wave available at Im output. Cap Sync (rear panel) synchronized with input triangle wave |
| Capcity Compensation | Fast (0-10 µs) and slow (0-2 ms) with adjustment of amplitude and time constant for each range. Maximum compensation 500 pF |
| Depth English | 10 in |
| Depth Metric | 25 cm |
| Diameter Metric | CE |
| Digital Meter: 3.5 digit LCD | ±199.9 mV full scale |
| Digital Meter: Cap Test | 0 to 1999 pF |
| Digital Meter: Im | ±1999 pA full scale |
| Digital Meter: Junction offset | ±199.9 mV full scale |
| Digital Meter: Vc | ±199.9 mV full scale |
| Filter | 4-pole Bessel selectable from 0.05 to 20 kHz in 1-2-5 steps, or bypassed for full amplifier bandwidth |
| Gain | Membrane current gain selectable from 1 to 200 mV/pA in 1-2-5 steps |
| Height English | 3.5 in |
| Height Metric | 9 cm |
| I/O: Front Panel: Command Input | BNC input up to 10 V. Attenuated by 10, 100 or 1000 |
| I/O: Front Panel: Im Output | Membrane current scaled by amplifier gain setting |
| I/O: Front Panel: Vc x 10 Output | Applied command voltage x 10 |
| I/O: Rear Panel: Cap Sync | TTL compatible |
| I/O: Rear Panel: Command Input | BNC input up to 10 V. Attenuated by 10, 100 or 1000 |
| I/O: Rear Panel: External Reset | Accepts standard TTL signal |
| I/O: Rear Panel: External Speaker | Rear panel RCA jack |
| I/O: Rear Panel: Filter Telegraph | Stepped DC voltage 0.2 to 1.8 V in 0.2 V steps for filter settings of 0.05 to 20 kHz |
| I/O: Rear Panel: Gain Telegraph | Stepped DC voltage 2.5 to 6.0 V in 0.5 V steps for gain settings of 1 to 200 mV/pA. Gain setting + 2.0 V for bypass |
| I/O: Rear Panel: Im Output | Membrane current scaled by amplifier gain setting |
| Input Commands: Command In | Front and rear external input, 10 V/V (applied voltage is attenuated by 10/100/1000 at the command electrode) |
| Input Commands: Hold | Digital; 1 or 10 mV steps to ±200 mV maximum |
| Junction Zero | AutoZero or manual adjust. AutoZero lockout feature. Cycle time 1.5 s. Correction to ±120 mV |
| Noise |
| Power | 100-125 or 220-240 VAC, 50/60 Hz |
| Reset: Automatic | Can be overridden by manual or external control. Reset duration is 100 µs |
| Reset: External In | Accepts standard TTL signal |
| Reset: Manual | Reset by pushbutton switch |
| Width English | 16.5 in |
| Width Metric | 42 cm |